Key Spec
RAM | 8 GB |
Processor | Apple A14 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4200 mAh |
Display | 6.1 inches (15.49 cm) |
General
Launch Date | August 23, 2023 (Unofficial) |
Operating System | iOS v15 |
Performance
Chipset | Apple A14 Bionic |
CPU | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
Co-Processor | Apple M14 motion |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (four-core graphics) |
RAM | 8 GB |
Display
Display Type | OLED |
Screen Size | 6.1 inches (15.49 cm) |
Resolution | 1170 x 2532 pixels |
Pixel Density | 457 ppi |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.6, Wide Angle, Primary Camera(26 mm focal length)12 MP f/2.4, Ultra-Wide Angle Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4200 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | No |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | Lightning |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
What inside the box ?
ADAPTER
An adapter is a device that two or more devices with incompatible interfaces together
SIM TRAY EJECTOR
A SIM tray ejector is a small tool or pin used to remove the SIM tray from a mobile device
PHONE CASE
A phone case is a protective cover for a mobile device, designed to protect it from damage
USB CABLE
USB is a standard for connecting peripheral devices to a computer or other host device
Reviews
There are no reviews yet.